Description
Electric motor technical data | |
Model | FEM3070 with quick release |
Type | Internally ventilated commutator |
Manufactured | Germany |
Housing | Polyamide |
Motor power | 230 W |
Motor voltage | 230 / 110V 50-60 Hz |
IP rating | 24 |
Speed | High / Low adjustable |
Duty Cycle | S1 (continuous) |
Insulation class | Double insulated – protection class II |
Protection | Overload cut-out switch |
Max ambient temp | minus 20 to +40 deg C |
Cable length | 5 m |
Plug | CEE 7/XVII |
Approvals | UKCA, CE, VDE-GS |
Weight | 1.5 kg |
Battery motor technical data | |
Model | FBM-B3100 with quick release |
Type | Brushless battery motor with soft start |
Manufactured | Germany |
Housing | Polyamide, double-walled, steam protected |
Motor power | 100 W nominal |
Motor voltage | 18V |
IP rating | 44 |
Speed | Stepless adjustable 5000-15000 RPM |
Insulation class | Double insulated – protection class II |
Protection | Overload cut-out switch, low current battery protection |
Electronic temperature control | Yes |
Max ambient temp | 0 to 40 deg C |
Approvals | UKCA, CE, VDE-GS |
Weight | 1.2 kg |
Battery technical data | |
Model | B15-3100 |
Type | Lithium-Ion |
Nominal voltage | 18V |
Nominal capacity | 2.5 Ah |
Overload protection | Individual cells |
Deep discharge protection | Individual cells |
Overcurrent protection | Yes |
Short circuit fuse | Yes |
Sleep mode | Yes |
Ambient temp for storage | minus 20 to +60 deg C |
Dimensions | 115 x 75 x 46 |
Weight | 350 g |
Fast charger technical data | |
Model | BCH-3100 |
Nominal voltage | 220-240 V / 110-120 V |
Power frequency | 50-60 Hz |
Charging time | 30 mins |
Temperature loading range | plus 5 to +40 deg C |
Ambient temp for storage | minus 20 to +60 deg C |
Insulation class | T40/E |
Protection class | IP30 |
Plug | CEE 7/16 |
Cable length | 2 m |
Electronic temperature control | Yes |
Reverse polarity protection | Yes |
Defective battery detection | Yes |
LED status display | Yes |
Reviews
There are no reviews yet.