Description
Pump technical data | |
Model | F314 |
Manufactured | Germany |
Pump tube diameter | 32 / 25 mm |
Immersion length | 700 / 1000 mm |
Outer tube material | Polypropylene |
Driveshaft material | Hastelloy C |
Impeller material | ETFE |
Bearing material | PTFE / Carbon |
Seal material | Seal-less |
Max flow 25 mm pump | 40 LPM |
Max flow 32 mm pump | 56 LPM |
Max delivery pressure 25 mm pump | 5.3 m |
Max delivery pressure 32 mm pump | 8.5 m |
Max liquid density / SG | 1,3 |
Max liquid temp | 45 deg C |
Max viscosity | 250 mPas |
Outlet thread | G 1 A |
Motor technical data | |
Model | FEM3070 |
Type | Internally ventilated commutator |
Manufactured | Germany |
Housing | Polyamide |
Motor power | 230 W |
Motor voltage | 230 V 50-60 Hz |
IP rating | 24 |
Speed | High / Low adjustable |
Duty Cycle | S1 (continuous) |
Insulation class | Double insulated – protection class II |
Protection | Overload cut-out switch |
Max ambient temp | minus 20 to +40 deg C |
Cable length | 5 m |
Plug | CEE 7/XVII |
Approvals | UKCA, CE, VDE-GS |
Weight | 1.5 kg |
Accessories | |
Hose connection | DN19 polypropylene |
Hose | DN19 PVC |
Hose length | 1.5 m |
Material hand nozzle/seal | PP / FKM |
Connection hand nozzle | DN19 |
Hand nozzle outlet | 22 mm |
Reviews
There are no reviews yet.